This table is calculated using the home results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2021).
Home League Table (Last Five years)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 96 | 75 | 11 | 10 | 263 | 87 | +176 | 78.1 | 2.74 | 0.91 | 236 |
| 2 | Bolton Wanderers | 115 | 67 | 27 | 21 | 201 | 111 | +90 | 58.3 | 1.75 | 0.97 | 228 |
| 3 | Liverpool | 95 | 65 | 19 | 11 | 207 | 80 | +127 | 68.4 | 2.18 | 0.84 | 214 |
| 4 | Arsenal | 95 | 65 | 17 | 13 | 206 | 88 | +118 | 68.4 | 2.17 | 0.93 | 212 |
| 5 | Portsmouth | 116 | 58 | 32 | 26 | 182 | 123 | +59 | 50.0 | 1.57 | 1.06 | 206 |
| 6 | Plymouth Argyle | 114 | 61 | 20 | 33 | 179 | 146 | +33 | 53.5 | 1.57 | 1.28 | 203 |
| 7 | West Bromwich Albion | 113 | 56 | 35 | 22 | 158 | 100 | +58 | 49.6 | 1.40 | 0.88 | 203 |
| 8 | Coventry City | 114 | 58 | 27 | 29 | 182 | 117 | +65 | 50.9 | 1.60 | 1.03 | 201 |
| 9 | Middlesbrough | 115 | 59 | 23 | 33 | 172 | 120 | +52 | 51.3 | 1.50 | 1.04 | 200 |
| 10 | Ipswich Town | 112 | 55 | 34 | 23 | 203 | 129 | +74 | 49.1 | 1.81 | 1.15 | 199 |
| 11 | Bradford City | 114 | 54 | 37 | 23 | 159 | 110 | +49 | 47.4 | 1.39 | 0.96 | 199 |
| 12 | Sunderland | 114 | 56 | 29 | 29 | 182 | 122 | +60 | 49.1 | 1.60 | 1.07 | 197 |
| 13 | Derby County | 115 | 56 | 29 | 30 | 165 | 107 | +58 | 48.7 | 1.43 | 0.93 | 197 |
| 14 | Millwall | 116 | 57 | 25 | 34 | 144 | 115 | +29 | 49.1 | 1.24 | 0.99 | 196 |
| 15 | Tranmere Rovers | 116 | 55 | 31 | 30 | 164 | 118 | +46 | 47.4 | 1.41 | 1.02 | 196 |
| 16 | Wycombe Wanderers | 114 | 56 | 26 | 32 | 158 | 124 | +34 | 49.1 | 1.39 | 1.09 | 194 |
| 17 | Mansfield Town | 114 | 55 | 29 | 30 | 187 | 136 | +51 | 48.2 | 1.64 | 1.19 | 194 |
| 18 | Stevenage | 114 | 55 | 29 | 30 | 152 | 107 | +45 | 48.2 | 1.33 | 0.94 | 194 |
| 19 | Leyton Orient | 115 | 53 | 29 | 33 | 157 | 109 | +48 | 46.1 | 1.37 | 0.95 | 188 |
| 20 | Peterborough United | 117 | 53 | 28 | 36 | 204 | 148 | +56 | 45.3 | 1.74 | 1.26 | 187 |
| 21 | Birmingham City | 114 | 53 | 27 | 34 | 161 | 120 | +41 | 46.5 | 1.41 | 1.05 | 186 |
| 22 | Oxford United | 116 | 52 | 29 | 35 | 187 | 137 | +50 | 44.8 | 1.61 | 1.18 | 185 |
| 23 | Reading | 114 | 52 | 29 | 33 | 171 | 138 | +33 | 45.6 | 1.50 | 1.21 | 185 |
| 24 | Sheffield Wednesday | 115 | 51 | 31 | 33 | 173 | 129 | +44 | 44.3 | 1.50 | 1.12 | 184 |
| 25 | Northampton Town | 114 | 52 | 28 | 34 | 140 | 107 | +33 | 45.6 | 1.23 | 0.94 | 184 |
| 26 | Walsall | 114 | 51 | 30 | 33 | 161 | 131 | +30 | 44.7 | 1.41 | 1.15 | 183 |
| 27 | Charlton Athletic | 116 | 50 | 32 | 34 | 184 | 144 | +40 | 43.1 | 1.59 | 1.24 | 182 |
| 28 | Leeds United | 103 | 51 | 28 | 24 | 179 | 122 | +57 | 49.5 | 1.74 | 1.18 | 181 |
| 29 | MK Dons | 115 | 51 | 27 | 37 | 168 | 134 | +34 | 44.3 | 1.46 | 1.17 | 180 |
| 30 | Sheffield United | 109 | 54 | 18 | 37 | 157 | 135 | +22 | 49.5 | 1.44 | 1.24 | 180 |
| 31 | Blackpool | 116 | 48 | 36 | 32 | 169 | 133 | +36 | 41.4 | 1.46 | 1.15 | 180 |
| 32 | Exeter City | 114 | 48 | 33 | 33 | 149 | 119 | +30 | 42.1 | 1.31 | 1.04 | 177 |
| 33 | Doncaster Rovers | 115 | 53 | 17 | 45 | 150 | 148 | +2 | 46.1 | 1.30 | 1.29 | 176 |
| 34 | Salford City | 114 | 47 | 34 | 33 | 167 | 142 | +25 | 41.2 | 1.46 | 1.25 | 175 |
| 35 | Newcastle United | 95 | 51 | 22 | 22 | 182 | 113 | +69 | 53.7 | 1.92 | 1.19 | 175 |
| 36 | Aston Villa | 96 | 51 | 22 | 23 | 171 | 120 | +51 | 53.1 | 1.78 | 1.25 | 175 |
| 37 | Manchester United | 95 | 52 | 18 | 25 | 166 | 116 | +50 | 54.7 | 1.75 | 1.22 | 174 |
| 38 | Swansea City | 115 | 48 | 28 | 39 | 154 | 138 | +16 | 41.7 | 1.34 | 1.20 | 172 |
| 39 | Lincoln City | 115 | 44 | 39 | 32 | 157 | 114 | +43 | 38.3 | 1.37 | 0.99 | 171 |
| 40 | Blackburn Rovers | 114 | 48 | 27 | 39 | 152 | 134 | +18 | 42.1 | 1.33 | 1.18 | 171 |
| 41 | Bristol City | 115 | 47 | 30 | 38 | 154 | 127 | +27 | 40.9 | 1.34 | 1.10 | 171 |
| 42 | Swindon Town | 114 | 47 | 29 | 38 | 178 | 148 | +30 | 41.2 | 1.56 | 1.30 | 170 |
| 43 | Cheltenham Town | 114 | 47 | 28 | 39 | 142 | 142 | 0 | 41.2 | 1.25 | 1.25 | 169 |
| 44 | Chelsea | 95 | 47 | 28 | 20 | 161 | 102 | +59 | 49.5 | 1.69 | 1.07 | 169 |
| 45 | Barnsley | 112 | 47 | 28 | 37 | 168 | 144 | +24 | 42.0 | 1.50 | 1.29 | 169 |
| 46 | Watford | 111 | 48 | 25 | 38 | 154 | 134 | +20 | 43.2 | 1.39 | 1.21 | 169 |
| 47 | Gillingham | 115 | 44 | 35 | 36 | 118 | 126 | -8 | 38.3 | 1.03 | 1.10 | 167 |
| 48 | Tottenham Hotspur | 96 | 53 | 8 | 35 | 183 | 127 | +56 | 55.2 | 1.91 | 1.32 | 167 |
| 49 | Preston North End | 115 | 42 | 41 | 32 | 140 | 137 | +3 | 36.5 | 1.22 | 1.19 | 167 |
| 50 | Rotherham United | 115 | 46 | 28 | 41 | 167 | 145 | +22 | 40.0 | 1.45 | 1.26 | 166 |
| 51 | Wigan Athletic | 114 | 46 | 28 | 40 | 128 | 126 | +2 | 40.4 | 1.12 | 1.11 | 166 |
| 52 | Barrow | 114 | 45 | 31 | 38 | 138 | 120 | +18 | 39.5 | 1.21 | 1.05 | 166 |
| 53 | Huddersfield Town | 114 | 44 | 33 | 37 | 144 | 133 | +11 | 38.6 | 1.26 | 1.17 | 165 |
| 54 | Hull City | 118 | 44 | 33 | 41 | 147 | 136 | +11 | 37.3 | 1.25 | 1.15 | 165 |
| 55 | Crewe Alexandra | 114 | 45 | 29 | 40 | 151 | 163 | -12 | 39.5 | 1.32 | 1.43 | 164 |
| 56 | AFC Wimbledon | 116 | 42 | 37 | 37 | 158 | 135 | +23 | 36.2 | 1.36 | 1.16 | 163 |
| 57 | Accrington Stanley | 117 | 42 | 35 | 40 | 166 | 159 | +7 | 35.9 | 1.42 | 1.36 | 161 |
| 58 | Crawley Town | 115 | 44 | 29 | 42 | 153 | 152 | +1 | 38.3 | 1.33 | 1.32 | 161 |
| 59 | Norwich City | 110 | 46 | 23 | 41 | 170 | 149 | +21 | 41.8 | 1.55 | 1.35 | 161 |
| 60 | Luton Town | 110 | 42 | 35 | 33 | 141 | 124 | +17 | 38.2 | 1.28 | 1.13 | 161 |
| 61 | Port Vale | 113 | 44 | 27 | 42 | 139 | 126 | +13 | 38.9 | 1.23 | 1.12 | 159 |
| 62 | Stockport County | 79 | 46 | 21 | 12 | 133 | 67 | +66 | 58.2 | 1.68 | 0.85 | 159 |
| 63 | Bristol Rovers | 117 | 45 | 23 | 49 | 144 | 152 | -8 | 38.5 | 1.23 | 1.30 | 158 |
| 64 | Bournemouth | 101 | 44 | 25 | 32 | 141 | 114 | +27 | 43.6 | 1.40 | 1.13 | 157 |
| 65 | Cambridge United | 114 | 42 | 30 | 42 | 126 | 129 | -3 | 36.8 | 1.11 | 1.13 | 156 |
| 66 | Queens Park Rangers | 114 | 43 | 27 | 44 | 147 | 154 | -7 | 37.7 | 1.29 | 1.35 | 156 |
| 67 | Brentford | 96 | 43 | 27 | 26 | 163 | 126 | +37 | 44.8 | 1.70 | 1.31 | 156 |
| 68 | Leicester City | 101 | 46 | 16 | 39 | 156 | 131 | +25 | 45.5 | 1.54 | 1.30 | 154 |
| 69 | Stoke City | 114 | 42 | 28 | 44 | 137 | 122 | +15 | 36.8 | 1.20 | 1.07 | 154 |
| 70 | Burnley | 104 | 40 | 31 | 33 | 137 | 121 | +16 | 38.5 | 1.32 | 1.16 | 151 |
| 71 | Newport County | 116 | 40 | 30 | 46 | 157 | 158 | -1 | 34.5 | 1.35 | 1.36 | 150 |
| 72 | Cardiff City | 114 | 42 | 24 | 48 | 138 | 138 | 0 | 36.8 | 1.21 | 1.21 | 150 |
| 73 | Brighton and Hove Albion | 95 | 39 | 33 | 23 | 147 | 118 | +29 | 41.1 | 1.55 | 1.24 | 150 |
| 74 | Nottingham Forest | 100 | 41 | 25 | 34 | 145 | 118 | +27 | 41.0 | 1.45 | 1.18 | 148 |
| 75 | Harrogate Town | 116 | 40 | 27 | 49 | 149 | 168 | -19 | 34.5 | 1.28 | 1.45 | 147 |
| 76 | Burton Albion | 115 | 40 | 27 | 48 | 136 | 160 | -24 | 34.8 | 1.18 | 1.39 | 147 |
| 77 | Fulham | 99 | 43 | 18 | 38 | 162 | 129 | +33 | 43.4 | 1.64 | 1.30 | 147 |
| 78 | Colchester United | 115 | 35 | 41 | 39 | 142 | 135 | +7 | 30.4 | 1.23 | 1.17 | 146 |
| 79 | Fleetwood Town | 115 | 34 | 42 | 39 | 137 | 141 | -4 | 29.6 | 1.19 | 1.23 | 144 |
| 80 | Shrewsbury Town | 116 | 40 | 23 | 53 | 128 | 154 | -26 | 34.5 | 1.10 | 1.33 | 143 |
| 81 | Morecambe | 105 | 37 | 29 | 39 | 141 | 145 | -4 | 35.2 | 1.34 | 1.38 | 140 |
| 82 | West Ham United | 95 | 38 | 23 | 34 | 143 | 144 | -1 | 40.0 | 1.51 | 1.52 | 137 |
| 83 | Crystal Palace | 95 | 34 | 32 | 29 | 129 | 119 | +10 | 35.8 | 1.36 | 1.25 | 134 |
| 84 | Carlisle United | 105 | 31 | 33 | 41 | 114 | 135 | -21 | 29.5 | 1.09 | 1.29 | 126 |
| 85 | Everton | 96 | 34 | 23 | 39 | 111 | 119 | -8 | 35.4 | 1.16 | 1.24 | 125 |
| 86 | Wrexham | 57 | 37 | 13 | 7 | 120 | 55 | +65 | 64.9 | 2.11 | 0.96 | 124 |
| 87 | Grimsby Town | 92 | 33 | 24 | 35 | 114 | 126 | -12 | 35.9 | 1.24 | 1.37 | 123 |
| 88 | Southampton | 101 | 33 | 23 | 45 | 140 | 163 | -23 | 32.7 | 1.39 | 1.61 | 122 |
| 89 | Wolverhampton Wanderers | 95 | 34 | 14 | 47 | 111 | 145 | -34 | 35.8 | 1.17 | 1.53 | 116 |
| 90 | Sutton United | 69 | 30 | 19 | 20 | 97 | 75 | +22 | 43.5 | 1.41 | 1.09 | 109 |
| 91 | Forest Green Rovers | 82 | 29 | 14 | 39 | 86 | 116 | -30 | 35.4 | 1.05 | 1.41 | 101 |
| 92 | Notts County | 56 | 28 | 9 | 19 | 104 | 75 | +29 | 50.0 | 1.86 | 1.34 | 93 |
| 93 | Rochdale | 60 | 15 | 21 | 24 | 77 | 88 | -11 | 25.0 | 1.28 | 1.47 | 66 |
| 94 | Hartlepool United | 46 | 14 | 17 | 15 | 51 | 62 | -11 | 30.4 | 1.11 | 1.35 | 59 |
| 95 | Chesterfield | 33 | 15 | 14 | 4 | 62 | 39 | +23 | 45.5 | 1.88 | 1.18 | 59 |
| 96 | Bromley FC | 33 | 15 | 11 | 7 | 57 | 38 | +19 | 45.5 | 1.73 | 1.15 | 56 |
| 97 | Oldham Athletic | 45 | 11 | 10 | 24 | 55 | 72 | -17 | 24.4 | 1.22 | 1.60 | 43 |
| 98 | Scunthorpe United | 36 | 7 | 11 | 18 | 27 | 47 | -20 | 19.4 | 0.75 | 1.31 | 32 |
| 99 | Barnet | 10 | 3 | 3 | 4 | 15 | 12 | +3 | 30.0 | 1.50 | 1.20 | 12 |
| 100 | Southend United | 13 | 2 | 5 | 6 | 6 | 13 | -7 | 15.4 | 0.46 | 1.00 | 11 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship