This table is calculated using the results from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2021).
League Table (Last five years)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 185 | 131 | 27 | 27 | 440 | 164 | +276 | 70.8 | 2.38 | 0.89 | 420 |
| 2 | Bolton Wanderers | 224 | 111 | 52 | 61 | 342 | 247 | +95 | 49.6 | 1.53 | 1.10 | 385 |
| 3 | Arsenal | 183 | 115 | 34 | 34 | 364 | 177 | +187 | 62.8 | 1.99 | 0.97 | 379 |
| 4 | Liverpool | 183 | 112 | 40 | 31 | 388 | 191 | +197 | 61.2 | 2.12 | 1.04 | 376 |
| 5 | Sunderland | 222 | 97 | 60 | 65 | 315 | 241 | +74 | 43.7 | 1.42 | 1.09 | 351 |
| 6 | Mansfield Town | 223 | 97 | 58 | 68 | 343 | 270 | +73 | 43.5 | 1.54 | 1.21 | 349 |
| 7 | Wycombe Wanderers | 222 | 96 | 57 | 69 | 306 | 255 | +51 | 43.2 | 1.38 | 1.15 | 345 |
| 8 | Portsmouth | 223 | 93 | 65 | 65 | 308 | 262 | +46 | 41.7 | 1.38 | 1.17 | 344 |
| 9 | Bradford City | 222 | 92 | 66 | 64 | 290 | 246 | +44 | 41.4 | 1.31 | 1.11 | 342 |
| 10 | Leyton Orient | 223 | 95 | 55 | 73 | 291 | 236 | +55 | 42.6 | 1.30 | 1.06 | 340 |
| 11 | Ipswich Town | 215 | 91 | 66 | 58 | 336 | 260 | +76 | 42.3 | 1.56 | 1.21 | 339 |
| 12 | Middlesbrough | 221 | 96 | 46 | 79 | 324 | 268 | +56 | 43.4 | 1.47 | 1.21 | 334 |
| 13 | Stevenage | 223 | 88 | 65 | 70 | 251 | 233 | +18 | 39.5 | 1.13 | 1.04 | 329 |
| 14 | MK Dons | 223 | 93 | 49 | 81 | 322 | 296 | +26 | 41.7 | 1.44 | 1.33 | 328 |
| 15 | Salford City | 225 | 90 | 58 | 77 | 309 | 274 | +35 | 40.0 | 1.37 | 1.22 | 328 |
| 16 | Coventry City | 220 | 89 | 60 | 71 | 315 | 262 | +53 | 40.5 | 1.43 | 1.19 | 327 |
| 17 | Sheffield Wednesday | 220 | 90 | 53 | 77 | 299 | 287 | +12 | 40.9 | 1.36 | 1.30 | 323 |
| 18 | Millwall | 222 | 88 | 58 | 76 | 246 | 246 | 0 | 39.6 | 1.11 | 1.11 | 322 |
| 19 | Plymouth Argyle | 223 | 90 | 51 | 82 | 303 | 319 | -16 | 40.4 | 1.36 | 1.43 | 321 |
| 20 | Charlton Athletic | 224 | 85 | 65 | 74 | 311 | 279 | +32 | 37.9 | 1.39 | 1.25 | 320 |
| 21 | Barnsley | 220 | 88 | 51 | 81 | 313 | 296 | +17 | 40.0 | 1.42 | 1.35 | 315 |
| 22 | Northampton Town | 224 | 85 | 60 | 79 | 259 | 256 | +3 | 37.9 | 1.16 | 1.14 | 315 |
| 23 | Oxford United | 223 | 86 | 56 | 81 | 324 | 281 | +43 | 38.6 | 1.45 | 1.26 | 314 |
| 24 | Peterborough United | 225 | 90 | 44 | 91 | 339 | 332 | +7 | 40.0 | 1.51 | 1.48 | 314 |
| 25 | Exeter City | 225 | 85 | 57 | 83 | 269 | 273 | -4 | 37.8 | 1.20 | 1.21 | 312 |
| 26 | Derby County | 221 | 86 | 54 | 81 | 273 | 243 | +30 | 38.9 | 1.24 | 1.10 | 312 |
| 27 | Lincoln City | 224 | 81 | 69 | 74 | 289 | 251 | +38 | 36.2 | 1.29 | 1.12 | 312 |
| 28 | Wigan Athletic | 224 | 82 | 63 | 79 | 273 | 267 | +6 | 36.6 | 1.22 | 1.19 | 309 |
| 29 | Blackpool | 225 | 83 | 60 | 82 | 293 | 276 | +17 | 36.9 | 1.30 | 1.23 | 309 |
| 30 | West Bromwich Albion | 218 | 81 | 64 | 73 | 274 | 247 | +27 | 37.2 | 1.26 | 1.13 | 307 |
| 31 | Swindon Town | 224 | 83 | 57 | 84 | 340 | 322 | +18 | 37.1 | 1.52 | 1.44 | 306 |
| 32 | Leeds United | 199 | 86 | 48 | 65 | 307 | 268 | +39 | 43.2 | 1.54 | 1.35 | 306 |
| 33 | Chelsea | 183 | 86 | 47 | 50 | 299 | 215 | +84 | 47.0 | 1.63 | 1.17 | 305 |
| 34 | Birmingham City | 220 | 84 | 53 | 83 | 262 | 278 | -16 | 38.2 | 1.19 | 1.26 | 305 |
| 35 | Sheffield United | 210 | 90 | 34 | 86 | 255 | 280 | -25 | 42.9 | 1.21 | 1.33 | 304 |
| 36 | Hull City | 224 | 80 | 62 | 82 | 275 | 269 | +6 | 35.7 | 1.23 | 1.20 | 302 |
| 37 | Tranmere Rovers | 223 | 80 | 61 | 82 | 263 | 267 | -4 | 35.9 | 1.18 | 1.20 | 301 |
| 38 | Swansea City | 220 | 82 | 55 | 83 | 279 | 292 | -13 | 37.3 | 1.27 | 1.33 | 301 |
| 39 | Walsall | 223 | 77 | 69 | 77 | 274 | 274 | 0 | 34.5 | 1.23 | 1.23 | 300 |
| 40 | Doncaster Rovers | 226 | 85 | 42 | 99 | 273 | 331 | -58 | 37.6 | 1.21 | 1.46 | 297 |
| 41 | Port Vale | 223 | 80 | 56 | 87 | 260 | 280 | -20 | 35.9 | 1.17 | 1.26 | 296 |
| 42 | Blackburn Rovers | 219 | 82 | 49 | 88 | 263 | 270 | -7 | 37.4 | 1.20 | 1.23 | 295 |
| 43 | Manchester United | 184 | 85 | 40 | 59 | 273 | 247 | +26 | 46.2 | 1.48 | 1.34 | 295 |
| 44 | Queens Park Rangers | 220 | 81 | 50 | 89 | 256 | 293 | -37 | 36.8 | 1.16 | 1.33 | 293 |
| 45 | Burnley | 200 | 78 | 59 | 63 | 267 | 234 | +33 | 39.0 | 1.34 | 1.17 | 293 |
| 46 | Tottenham Hotspur | 184 | 87 | 27 | 70 | 336 | 266 | +70 | 47.3 | 1.83 | 1.45 | 288 |
| 47 | Preston North End | 220 | 74 | 66 | 80 | 235 | 279 | -44 | 33.6 | 1.07 | 1.27 | 288 |
| 48 | Bournemouth | 194 | 81 | 45 | 68 | 276 | 262 | +14 | 41.8 | 1.42 | 1.35 | 288 |
| 49 | Stockport County | 152 | 82 | 40 | 30 | 255 | 141 | +114 | 53.9 | 1.68 | 0.93 | 286 |
| 50 | Bristol City | 220 | 75 | 59 | 86 | 272 | 294 | -22 | 34.1 | 1.24 | 1.34 | 284 |
| 51 | Aston Villa | 185 | 82 | 38 | 65 | 273 | 252 | +21 | 44.3 | 1.48 | 1.36 | 284 |
| 52 | Newcastle United | 184 | 80 | 44 | 60 | 303 | 250 | +53 | 43.5 | 1.65 | 1.36 | 284 |
| 53 | Barrow | 223 | 75 | 57 | 91 | 242 | 259 | -17 | 33.6 | 1.09 | 1.16 | 282 |
| 54 | Luton Town | 213 | 76 | 53 | 84 | 253 | 291 | -38 | 35.7 | 1.19 | 1.37 | 281 |
| 55 | Huddersfield Town | 221 | 74 | 59 | 88 | 258 | 300 | -42 | 33.5 | 1.17 | 1.36 | 281 |
| 56 | Gillingham | 225 | 71 | 67 | 87 | 217 | 270 | -53 | 31.6 | 0.96 | 1.20 | 280 |
| 57 | Reading | 222 | 74 | 57 | 91 | 281 | 328 | -47 | 33.3 | 1.27 | 1.48 | 279 |
| 58 | AFC Wimbledon | 225 | 69 | 71 | 85 | 266 | 275 | -9 | 30.7 | 1.18 | 1.22 | 278 |
| 59 | Crewe Alexandra | 224 | 71 | 65 | 88 | 254 | 314 | -60 | 31.7 | 1.13 | 1.40 | 278 |
| 60 | Newport County | 224 | 74 | 54 | 96 | 274 | 310 | -36 | 33.0 | 1.22 | 1.38 | 276 |
| 61 | Cheltenham Town | 223 | 73 | 56 | 94 | 253 | 319 | -66 | 32.7 | 1.13 | 1.43 | 275 |
| 62 | Norwich City | 212 | 75 | 50 | 87 | 287 | 304 | -17 | 35.4 | 1.35 | 1.43 | 275 |
| 63 | Cardiff City | 221 | 74 | 51 | 96 | 250 | 304 | -54 | 33.5 | 1.13 | 1.38 | 273 |
| 64 | Rotherham United | 223 | 71 | 56 | 96 | 248 | 288 | -40 | 31.8 | 1.11 | 1.29 | 269 |
| 65 | Bristol Rovers | 227 | 75 | 44 | 108 | 261 | 335 | -74 | 33.0 | 1.15 | 1.48 | 269 |
| 66 | Watford | 213 | 72 | 52 | 89 | 257 | 283 | -26 | 33.8 | 1.21 | 1.33 | 268 |
| 67 | Stoke City | 220 | 70 | 58 | 92 | 243 | 267 | -24 | 31.8 | 1.10 | 1.21 | 268 |
| 68 | Fulham | 192 | 75 | 43 | 74 | 293 | 255 | +38 | 39.1 | 1.53 | 1.33 | 268 |
| 69 | Harrogate Town | 224 | 70 | 57 | 97 | 272 | 333 | -61 | 31.3 | 1.21 | 1.49 | 267 |
| 70 | Crawley Town | 223 | 72 | 49 | 102 | 271 | 343 | -72 | 32.3 | 1.22 | 1.54 | 265 |
| 71 | Leicester City | 194 | 75 | 37 | 82 | 289 | 290 | -1 | 38.7 | 1.49 | 1.49 | 262 |
| 72 | Brighton and Hove Albion | 183 | 68 | 58 | 57 | 271 | 254 | +17 | 37.2 | 1.48 | 1.39 | 262 |
| 73 | Accrington Stanley | 227 | 68 | 57 | 102 | 269 | 364 | -95 | 30.0 | 1.19 | 1.60 | 261 |
| 74 | Burton Albion | 222 | 69 | 54 | 99 | 241 | 323 | -82 | 31.1 | 1.09 | 1.45 | 261 |
| 75 | Cambridge United | 224 | 70 | 50 | 104 | 239 | 321 | -82 | 31.3 | 1.07 | 1.43 | 260 |
| 76 | Brentford | 185 | 71 | 46 | 68 | 285 | 259 | +26 | 38.4 | 1.54 | 1.40 | 259 |
| 77 | Nottingham Forest | 193 | 69 | 50 | 74 | 245 | 257 | -12 | 35.8 | 1.27 | 1.33 | 257 |
| 78 | Colchester United | 223 | 61 | 73 | 89 | 241 | 288 | -47 | 27.4 | 1.08 | 1.29 | 256 |
| 79 | Fleetwood Town | 224 | 61 | 71 | 92 | 266 | 313 | -47 | 27.2 | 1.19 | 1.40 | 254 |
| 80 | West Ham United | 183 | 66 | 39 | 78 | 254 | 288 | -34 | 36.1 | 1.39 | 1.57 | 237 |
| 81 | Shrewsbury Town | 224 | 61 | 50 | 113 | 216 | 312 | -96 | 27.2 | 0.96 | 1.39 | 233 |
| 82 | Crystal Palace | 183 | 58 | 59 | 66 | 231 | 250 | -19 | 31.7 | 1.26 | 1.37 | 233 |
| 83 | Carlisle United | 210 | 58 | 57 | 95 | 220 | 288 | -68 | 27.6 | 1.05 | 1.37 | 231 |
| 84 | Morecambe | 210 | 60 | 47 | 103 | 253 | 347 | -94 | 28.6 | 1.20 | 1.65 | 227 |
| 85 | Grimsby Town | 177 | 59 | 48 | 70 | 213 | 249 | -36 | 33.3 | 1.20 | 1.41 | 225 |
| 86 | Everton | 184 | 54 | 50 | 80 | 189 | 259 | -70 | 29.3 | 1.03 | 1.41 | 212 |
| 87 | Wolverhampton Wanderers | 183 | 57 | 35 | 91 | 201 | 285 | -84 | 31.1 | 1.10 | 1.56 | 206 |
| 88 | Wrexham | 104 | 56 | 26 | 22 | 172 | 103 | +69 | 53.8 | 1.65 | 0.99 | 194 |
| 89 | Southampton | 194 | 50 | 43 | 101 | 227 | 355 | -128 | 25.8 | 1.17 | 1.83 | 193 |
| 90 | Forest Green Rovers | 163 | 50 | 39 | 74 | 182 | 244 | -62 | 30.7 | 1.12 | 1.50 | 189 |
| 91 | Sutton United | 138 | 46 | 38 | 54 | 174 | 195 | -21 | 33.3 | 1.26 | 1.41 | 176 |
| 92 | Notts County | 106 | 45 | 22 | 39 | 182 | 150 | +32 | 42.5 | 1.72 | 1.42 | 157 |
| 93 | Rochdale | 120 | 27 | 38 | 55 | 135 | 177 | -42 | 22.5 | 1.13 | 1.48 | 119 |
| 94 | Hartlepool United | 92 | 23 | 28 | 41 | 96 | 142 | -46 | 25.0 | 1.04 | 1.54 | 97 |
| 95 | Chesterfield | 60 | 25 | 18 | 17 | 97 | 75 | +22 | 41.7 | 1.62 | 1.25 | 93 |
| 96 | Bromley FC | 60 | 22 | 21 | 17 | 85 | 77 | +8 | 36.7 | 1.42 | 1.28 | 87 |
| 97 | Oldham Athletic | 85 | 19 | 24 | 42 | 97 | 131 | -34 | 22.4 | 1.14 | 1.54 | 81 |
| 98 | Scunthorpe United | 72 | 10 | 21 | 41 | 49 | 125 | -76 | 13.9 | 0.68 | 1.74 | 51 |
| 99 | Southend United | 26 | 6 | 11 | 9 | 16 | 25 | -9 | 23.1 | 0.62 | 0.96 | 29 |
| 100 | Barnet | 14 | 6 | 3 | 5 | 18 | 15 | +3 | 42.9 | 1.29 | 1.07 | 21 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season