This table is calculated using the away results only from all matches played in the Premier League and English Football League (excluding play-offs) for the last five calendar years (Since January 1st, 2021).
Away League Table (Last Five years)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 96 | 62 | 16 | 18 | 198 | 86 | +112 | 64.6 | 2.06 | 0.90 | 202 |
| 2 | Arsenal | 95 | 54 | 19 | 22 | 172 | 96 | +76 | 56.8 | 1.81 | 1.01 | 181 |
| 3 | Liverpool | 95 | 50 | 23 | 22 | 191 | 121 | +70 | 52.6 | 2.01 | 1.27 | 173 |
| 4 | Bolton Wanderers | 114 | 47 | 27 | 40 | 149 | 138 | +11 | 41.2 | 1.31 | 1.21 | 168 |
| 5 | Sunderland | 115 | 43 | 34 | 38 | 141 | 129 | +12 | 37.4 | 1.23 | 1.12 | 163 |
| 6 | Salford City | 117 | 45 | 26 | 46 | 151 | 143 | +8 | 38.5 | 1.29 | 1.22 | 161 |
| 7 | Wycombe Wanderers | 114 | 42 | 34 | 38 | 156 | 136 | +20 | 36.8 | 1.37 | 1.19 | 160 |
| 8 | Leyton Orient | 114 | 44 | 28 | 42 | 145 | 137 | +8 | 38.6 | 1.27 | 1.20 | 160 |
| 9 | Mansfield Town | 115 | 43 | 30 | 42 | 160 | 143 | +17 | 37.4 | 1.39 | 1.24 | 159 |
| 10 | Ipswich Town | 113 | 41 | 35 | 37 | 151 | 140 | +11 | 36.3 | 1.34 | 1.24 | 158 |
| 11 | MK Dons | 114 | 44 | 25 | 45 | 165 | 171 | -6 | 38.6 | 1.45 | 1.50 | 157 |
| 12 | Barnsley | 113 | 44 | 24 | 45 | 157 | 159 | -2 | 38.9 | 1.39 | 1.41 | 156 |
| 13 | Bradford City | 114 | 41 | 31 | 42 | 136 | 138 | -2 | 36.0 | 1.19 | 1.21 | 154 |
| 14 | Lincoln City | 116 | 40 | 32 | 44 | 142 | 147 | -5 | 34.5 | 1.22 | 1.27 | 152 |
| 15 | Wigan Athletic | 115 | 38 | 38 | 39 | 150 | 144 | +6 | 33.0 | 1.30 | 1.25 | 152 |
| 16 | Hull City | 115 | 41 | 29 | 45 | 144 | 148 | -4 | 35.7 | 1.25 | 1.29 | 152 |
| 17 | Middlesbrough | 115 | 42 | 25 | 48 | 169 | 162 | +7 | 36.5 | 1.47 | 1.41 | 151 |
| 18 | Queens Park Rangers | 115 | 42 | 24 | 49 | 122 | 155 | -33 | 36.5 | 1.06 | 1.35 | 150 |
| 19 | Chelsea | 95 | 43 | 21 | 31 | 148 | 117 | +31 | 45.3 | 1.56 | 1.23 | 150 |
| 20 | Swindon Town | 116 | 39 | 30 | 47 | 172 | 180 | -8 | 33.6 | 1.48 | 1.55 | 147 |
| 21 | Coventry City | 115 | 37 | 34 | 44 | 151 | 158 | -7 | 32.2 | 1.31 | 1.37 | 145 |
| 22 | Portsmouth | 115 | 37 | 34 | 44 | 133 | 153 | -20 | 32.2 | 1.16 | 1.33 | 145 |
| 23 | Charlton Athletic | 116 | 36 | 35 | 45 | 133 | 151 | -18 | 31.0 | 1.15 | 1.30 | 143 |
| 24 | Stevenage | 115 | 35 | 38 | 42 | 103 | 129 | -26 | 30.4 | 0.90 | 1.12 | 143 |
| 25 | Sheffield Wednesday | 113 | 39 | 25 | 49 | 131 | 173 | -42 | 34.5 | 1.16 | 1.53 | 142 |
| 26 | Burnley | 103 | 38 | 28 | 37 | 136 | 129 | +7 | 36.9 | 1.32 | 1.25 | 142 |
| 27 | Exeter City | 116 | 38 | 25 | 53 | 124 | 160 | -36 | 32.8 | 1.07 | 1.38 | 139 |
| 28 | Peterborough United | 114 | 41 | 16 | 57 | 148 | 189 | -41 | 36.0 | 1.30 | 1.66 | 139 |
| 29 | Port Vale | 115 | 36 | 31 | 48 | 123 | 162 | -39 | 31.3 | 1.07 | 1.41 | 139 |
| 30 | Sheffield United | 110 | 40 | 18 | 52 | 114 | 156 | -42 | 36.4 | 1.04 | 1.42 | 138 |
| 31 | Northampton Town | 115 | 35 | 33 | 47 | 127 | 156 | -29 | 30.4 | 1.10 | 1.36 | 138 |
| 32 | Millwall | 115 | 34 | 36 | 45 | 113 | 147 | -34 | 29.6 | 0.98 | 1.28 | 138 |
| 33 | Cardiff City | 113 | 37 | 27 | 49 | 127 | 175 | -48 | 32.7 | 1.12 | 1.55 | 138 |
| 34 | Blackpool | 115 | 37 | 26 | 52 | 133 | 151 | -18 | 32.2 | 1.16 | 1.31 | 137 |
| 35 | Preston North End | 114 | 36 | 29 | 49 | 109 | 152 | -43 | 31.6 | 0.96 | 1.33 | 137 |
| 36 | Oxford United | 116 | 35 | 31 | 50 | 146 | 159 | -13 | 30.2 | 1.26 | 1.37 | 136 |
| 37 | Blackburn Rovers | 114 | 37 | 25 | 52 | 121 | 145 | -24 | 32.5 | 1.06 | 1.27 | 136 |
| 38 | Swansea City | 114 | 36 | 28 | 50 | 135 | 171 | -36 | 31.6 | 1.18 | 1.50 | 136 |
| 39 | Bournemouth | 100 | 37 | 23 | 40 | 144 | 165 | -21 | 37.0 | 1.44 | 1.65 | 134 |
| 40 | Fulham | 100 | 36 | 25 | 39 | 145 | 138 | +7 | 36.0 | 1.45 | 1.38 | 133 |
| 41 | Birmingham City | 115 | 35 | 28 | 52 | 120 | 169 | -49 | 30.4 | 1.04 | 1.47 | 133 |
| 42 | Derby County | 115 | 35 | 26 | 54 | 125 | 149 | -24 | 30.4 | 1.09 | 1.30 | 131 |
| 43 | Stockport County | 78 | 37 | 20 | 21 | 126 | 84 | +42 | 47.4 | 1.62 | 1.08 | 131 |
| 44 | Manchester United | 96 | 35 | 26 | 35 | 122 | 143 | -21 | 36.5 | 1.27 | 1.49 | 131 |
| 45 | Walsall | 115 | 30 | 40 | 45 | 124 | 149 | -25 | 26.1 | 1.08 | 1.30 | 130 |
| 46 | Luton Town | 110 | 36 | 22 | 52 | 121 | 177 | -56 | 32.7 | 1.10 | 1.61 | 130 |
| 47 | Leeds United | 103 | 36 | 22 | 45 | 139 | 162 | -23 | 35.0 | 1.35 | 1.57 | 130 |
| 48 | Newport County | 114 | 34 | 26 | 54 | 123 | 166 | -43 | 29.8 | 1.08 | 1.46 | 128 |
| 49 | Plymouth Argyle | 116 | 32 | 31 | 53 | 128 | 182 | -54 | 27.6 | 1.10 | 1.57 | 127 |
| 50 | Aston Villa | 96 | 37 | 16 | 43 | 118 | 141 | -23 | 38.5 | 1.23 | 1.47 | 127 |
| 51 | Tottenham Hotspur | 95 | 35 | 21 | 39 | 161 | 153 | +8 | 36.8 | 1.69 | 1.61 | 126 |
| 52 | Stoke City | 115 | 32 | 30 | 53 | 121 | 157 | -36 | 27.8 | 1.05 | 1.37 | 126 |
| 53 | Doncaster Rovers | 117 | 33 | 26 | 58 | 130 | 194 | -64 | 28.2 | 1.11 | 1.66 | 125 |
| 54 | Huddersfield Town | 114 | 32 | 29 | 53 | 128 | 179 | -51 | 28.1 | 1.12 | 1.57 | 125 |
| 55 | Crewe Alexandra | 116 | 28 | 39 | 49 | 116 | 160 | -44 | 24.1 | 1.00 | 1.38 | 123 |
| 56 | Harrogate Town | 114 | 30 | 33 | 51 | 126 | 173 | -47 | 26.3 | 1.11 | 1.52 | 123 |
| 57 | Brighton and Hove Albion | 95 | 32 | 27 | 36 | 135 | 144 | -9 | 33.7 | 1.42 | 1.52 | 123 |
| 58 | Norwich City | 111 | 31 | 30 | 50 | 129 | 171 | -42 | 27.9 | 1.16 | 1.54 | 123 |
| 59 | Burton Albion | 113 | 31 | 29 | 53 | 110 | 171 | -61 | 27.4 | 0.97 | 1.51 | 122 |
| 60 | Nottingham Forest | 100 | 32 | 26 | 42 | 112 | 147 | -35 | 32.0 | 1.12 | 1.47 | 122 |
| 61 | Leicester City | 102 | 33 | 23 | 46 | 148 | 174 | -26 | 32.4 | 1.45 | 1.71 | 122 |
| 62 | Bristol City | 114 | 30 | 31 | 53 | 126 | 180 | -54 | 26.3 | 1.11 | 1.58 | 121 |
| 63 | Gillingham | 116 | 28 | 37 | 51 | 108 | 152 | -44 | 24.1 | 0.93 | 1.31 | 121 |
| 64 | Colchester United | 114 | 29 | 33 | 52 | 109 | 160 | -51 | 25.4 | 0.96 | 1.40 | 120 |
| 65 | Barrow | 115 | 30 | 29 | 56 | 111 | 152 | -41 | 26.1 | 0.97 | 1.32 | 119 |
| 66 | Newcastle United | 96 | 32 | 23 | 41 | 133 | 149 | -16 | 33.3 | 1.39 | 1.55 | 119 |
| 67 | Fleetwood Town | 115 | 29 | 31 | 55 | 138 | 179 | -41 | 25.2 | 1.20 | 1.56 | 118 |
| 68 | AFC Wimbledon | 114 | 27 | 36 | 51 | 112 | 151 | -39 | 23.7 | 0.98 | 1.32 | 117 |
| 69 | Tranmere Rovers | 114 | 28 | 32 | 54 | 112 | 161 | -49 | 24.6 | 0.98 | 1.41 | 116 |
| 70 | West Bromwich Albion | 114 | 28 | 31 | 55 | 129 | 161 | -32 | 24.6 | 1.13 | 1.41 | 115 |
| 71 | Cambridge United | 116 | 30 | 24 | 62 | 119 | 195 | -76 | 25.9 | 1.03 | 1.68 | 114 |
| 72 | Cheltenham Town | 115 | 28 | 29 | 58 | 117 | 185 | -68 | 24.3 | 1.02 | 1.61 | 113 |
| 73 | Watford | 111 | 27 | 32 | 52 | 119 | 161 | -42 | 24.3 | 1.07 | 1.45 | 113 |
| 74 | Crystal Palace | 95 | 28 | 28 | 39 | 110 | 137 | -27 | 29.5 | 1.16 | 1.44 | 112 |
| 75 | Accrington Stanley | 117 | 29 | 25 | 63 | 114 | 212 | -98 | 24.8 | 0.97 | 1.81 | 112 |
| 76 | Bristol Rovers | 116 | 30 | 21 | 65 | 118 | 196 | -78 | 25.9 | 1.02 | 1.69 | 111 |
| 77 | Crawley Town | 114 | 29 | 23 | 62 | 129 | 204 | -75 | 25.4 | 1.13 | 1.79 | 110 |
| 78 | Rotherham United | 115 | 26 | 32 | 57 | 88 | 151 | -63 | 22.6 | 0.77 | 1.31 | 110 |
| 79 | Brentford | 96 | 30 | 20 | 46 | 130 | 144 | -14 | 31.3 | 1.35 | 1.50 | 110 |
| 80 | West Ham United | 95 | 30 | 19 | 46 | 123 | 156 | -33 | 31.6 | 1.29 | 1.64 | 109 |
| 81 | Grimsby Town | 91 | 26 | 27 | 38 | 105 | 133 | -28 | 28.6 | 1.15 | 1.46 | 105 |
| 82 | Carlisle United | 105 | 27 | 24 | 54 | 106 | 153 | -47 | 25.7 | 1.01 | 1.46 | 105 |
| 83 | Reading | 113 | 24 | 29 | 60 | 116 | 195 | -79 | 21.2 | 1.03 | 1.73 | 101 |
| 84 | Everton | 95 | 24 | 28 | 43 | 87 | 147 | -60 | 25.3 | 0.92 | 1.55 | 100 |
| 85 | Shrewsbury Town | 114 | 22 | 30 | 62 | 96 | 169 | -73 | 19.3 | 0.84 | 1.48 | 96 |
| 86 | Wolverhampton Wanderers | 95 | 23 | 21 | 51 | 92 | 156 | -64 | 24.2 | 0.97 | 1.64 | 90 |
| 87 | Southampton | 102 | 23 | 20 | 59 | 109 | 205 | -96 | 22.5 | 1.07 | 2.01 | 89 |
| 88 | Forest Green Rovers | 81 | 21 | 25 | 35 | 96 | 128 | -32 | 25.9 | 1.19 | 1.58 | 88 |
| 89 | Morecambe | 105 | 23 | 18 | 64 | 112 | 202 | -90 | 21.9 | 1.07 | 1.92 | 87 |
| 90 | Wrexham | 56 | 22 | 18 | 16 | 62 | 56 | +6 | 39.3 | 1.11 | 1.00 | 84 |
| 91 | Notts County | 56 | 21 | 14 | 21 | 88 | 82 | +6 | 37.5 | 1.57 | 1.46 | 77 |
| 92 | Sutton United | 69 | 16 | 19 | 34 | 77 | 120 | -43 | 23.2 | 1.12 | 1.74 | 67 |
| 93 | Rochdale | 60 | 12 | 17 | 31 | 58 | 89 | -31 | 20.0 | 0.97 | 1.48 | 53 |
| 94 | Bromley FC | 33 | 12 | 10 | 11 | 39 | 44 | -5 | 36.4 | 1.18 | 1.33 | 46 |
| 95 | Oldham Athletic | 46 | 10 | 16 | 20 | 48 | 63 | -15 | 21.7 | 1.04 | 1.37 | 46 |
| 96 | Chesterfield | 33 | 12 | 7 | 14 | 47 | 46 | +1 | 36.4 | 1.42 | 1.39 | 43 |
| 97 | Hartlepool United | 46 | 9 | 11 | 26 | 45 | 80 | -35 | 19.6 | 0.98 | 1.74 | 38 |
| 98 | Scunthorpe United | 36 | 3 | 10 | 23 | 22 | 78 | -56 | 8.3 | 0.61 | 2.17 | 19 |
| 99 | Southend United | 13 | 4 | 6 | 3 | 10 | 12 | -2 | 30.8 | 0.77 | 0.92 | 18 |
| 100 | Barnet | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 40.0 | 1.20 | 1.00 | 16 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship