Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Lincoln City | 42 | +43 | 93 | |
| 2 | Cardiff City | 42 | +34 | 82 | |
| 3 | Bolton Wanderers | 43 | +19 | 73 | |
| 4 | Bradford City | 42 | +6 | 71 | |
| 5 | Stockport County | 40 | +9 | 67 | |
| 6 | Stevenage | 42 | +1 | 67 | |
| 7 | Huddersfield Town | 43 | +9 | 63 | |
| 8 | Plymouth Argyle | 42 | +8 | 63 | |
| 9 | Reading | 43 | +7 | 62 | |
| 10 | Luton Town | 41 | +7 | 61 | |
| 11 | Wycombe Wanderers | 43 | +12 | 60 | |
| 12 | Barnsley | 41 | -2 | 55 | |
| 13 | Wigan Athletic | 43 | -7 | 55 | |
| 14 | Mansfield Town | 41 | +7 | 54 | |
| 15 | Doncaster Rovers | 42 | -21 | 53 | |
| 16 | Peterborough United | 41 | +2 | 51 | |
| 17 | Leyton Orient | 43 | -9 | 51 | |
| 18 | Burton Albion | 43 | -10 | 51 | |
| 19 | Blackpool | 43 | -14 | 51 | |
| 20 | AFC Wimbledon | 42 | -14 | 50 | |
| 21 | Exeter City | 43 | -8 | 47 | |
| 22 | Rotherham United | 42 | -29 | 37 | |
| 23 | Port Vale | 40 | -24 | 35 | |
| 24 | Northampton Town | 41 | -26 | 35 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Lincoln City | WDWWWW | +8 | 16 | |
| 2 | Luton Town | DWWDWW | +6 | 14 | |
| 3 | Wigan Athletic | WLDWWW | +5 | 13 | |
| 4 | Blackpool | WDWWLW | +4 | 13 | |
| 5 | Plymouth Argyle | DWWLWD | +5 | 11 | |
| 6 | Stockport County | LWDWWD | +5 | 11 | |
| 7 | Stevenage | LWDWWL | -2 | 10 | |
| 8 | Doncaster Rovers | DWWLLW | -2 | 10 | |
| 9 | Cardiff City | WLDDWD | +4 | 9 | |
| 10 | Mansfield Town | DWWDLD | +4 | 9 | |
| 11 | Bolton Wanderers | DLWDLW | +2 | 8 | |
| 12 | Burton Albion | LWLDDW | 0 | 8 | |
| 13 | Reading | WLWDLL | +1 | 7 | |
| 14 | Wycombe Wanderers | WLWLLD | 0 | 7 | |
| 15 | Huddersfield Town | DLDWDD | -1 | 7 | |
| 16 | Bradford City | LDLWWL | -2 | 7 | |
| 17 | Port Vale | LWLLWD | -4 | 7 | |
| 18 | Leyton Orient | WDDLLD | 0 | 6 | |
| 19 | Barnsley | DLDLWD | -2 | 6 | |
| 20 | Peterborough United | LWDLDL | +1 | 5 | |
| 21 | Exeter City | LLDLWD | -1 | 5 | |
| 22 | AFC Wimbledon | LDLLLL | -10 | 1 | |
| 23 | Rotherham United | LLDLLL | -14 | 1 | |
| 24 | Northampton Town | LLLLLL | -10 | 0 |
Current streaks
Lincoln City have won their last 4 league matches and are unbeaten in their last 25.
Wigan Athletic have won their last 3 league matches and are unbeaten in their last 4.
Luton Town are unbeaten in their last 6 league matches.
Leyton Orient have not won in their last 5 league matches.
Stockport County are unbeaten in their last 5 league matches.
Northampton Town have lost their last 6 league matches and are without a win in their last 11.
AFC Wimbledon have lost their last 4 league matches and are without a win in their last 7.
Rotherham United have lost their last 3 league matches and are without a win in their last 9.
Next fixtures
| Wednesday 15th Apr 2026 | ||
| 19:45 | Luton Town - Northampton Town | |
| 19:45 | AFC Wimbledon - Stockport County | |
| Thursday 16th Apr 2026 | ||
| 19:45 | Peterborough United - Port Vale | |
| Saturday 18th Apr 2026 | ||
| 12:30 | Barnsley - Bradford City | |
| 12:30 | Bolton Wanderers - Huddersfield Town | |
| 15:00 | Exeter City - Stockport County | |
| 15:00 | AFC Wimbledon - Plymouth Argyle | |
| 15:00 | Mansfield Town - Luton Town | |
| 15:00 | Reading - Cardiff City | |
| 15:00 | Northampton Town - Doncaster Rovers | |
| 15:00 | Leyton Orient - Rotherham United | |
| 15:00 | Stevenage - Lincoln City Longest Unbeaten Run Lincoln City are unbeaten in 25 league matches, the longest current run in the top four divisions. |
|
| 15:00 | Wycombe Wanderers - Blackpool | |
| Sunday 19th Apr 2026 | ||
| 13:00 | Peterborough United - Burton Albion | |
| 15:00 | Port Vale - Wigan Athletic | |
| Tuesday 21th Apr 2026 | ||
| 19:45 | Stockport County - Mansfield Town | |
| 19:45 | Rotherham United - Luton Town | |
| 19:45 | Stevenage - Barnsley | |
| 19:45 | Doncaster Rovers - Lincoln City | |
| 19:45 | Bradford City - Plymouth Argyle | |