Premier League
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 38 | +45 | 84 | |
2 | Arsenal | 38 | +35 | 74 | |
3 | Manchester City | 38 | +28 | 71 | |
4 | Chelsea | 38 | +21 | 69 | |
5 | Newcastle United | 38 | +21 | 66 | |
6 | Aston Villa | 38 | +7 | 66 | |
7 | Nottingham Forest | 38 | +12 | 65 | |
8 | Brighton and Hove Albion | 38 | +7 | 61 | |
9 | Bournemouth | 38 | +12 | 56 | |
10 | Brentford | 38 | +9 | 56 | |
11 | Fulham | 38 | 0 | 54 | |
12 | Crystal Palace | 38 | 0 | 53 | |
13 | Everton | 38 | -2 | 48 | |
14 | West Ham United | 38 | -16 | 43 | |
15 | Manchester United | 38 | -10 | 42 | |
16 | Wolverhampton Wanderers | 38 | -15 | 42 | |
17 | Tottenham Hotspur | 38 | -1 | 38 | |
18 | Leicester City | 38 | -47 | 25 | |
19 | Ipswich Town | 38 | -46 | 22 | |
20 | Southampton | 38 | -60 | 12 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Manchester City | WWWDWW | +8 | 16 | |
2 | Chelsea | WWWLWW | +4 | 15 | |
3 | Brighton and Hove Albion | LWDWWW | +5 | 13 | |
4 | Brentford | WWWWLD | +5 | 13 | |
5 | Aston Villa | WLWWWL | +4 | 12 | |
6 | Arsenal | WDLDWW | +5 | 11 | |
7 | Crystal Palace | DDDWWD | +4 | 10 | |
8 | Everton | LLDWWW | +2 | 10 | |
9 | Liverpool | WWLDLD | +2 | 8 | |
10 | West Ham United | DLDWLW | +2 | 8 | |
11 | Bournemouth | DDWLLW | 0 | 8 | |
12 | Nottingham Forest | WLDDWL | -1 | 8 | |
13 | Newcastle United | LWDWLL | 0 | 7 | |
14 | Wolverhampton Wanderers | WWLLLD | -1 | 7 | |
15 | Leicester City | LLWDWL | -2 | 7 | |
16 | Fulham | LWLLWL | -4 | 6 | |
17 | Manchester United | LDLLLW | -3 | 4 | |
18 | Southampton | DLLDLL | -6 | 2 | |
19 | Tottenham Hotspur | LLDLLL | -12 | 1 | |
20 | Ipswich Town | LLDLLL | -12 | 1 |
Current streaks
Brighton and Hove Albion have won their last 3 league matches and are unbeaten in their last 5.
Everton have won their last 3 league matches and are unbeaten in their last 4.
Manchester City are unbeaten in their last 10 league matches.
Crystal Palace are unbeaten in their last 6 league matches.
Ipswich Town have lost their last 3 league matches and are without a win in their last 8.
Tottenham Hotspur have lost their last 3 league matches and are without a win in their last 7.
Southampton have not won in their last 14 league matches.