Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 34 | +33 | 68 | |
| 2 | Middlesbrough | 34 | +17 | 63 | |
| 3 | Millwall | 34 | +5 | 59 | |
| 4 | Ipswich Town | 32 | +22 | 57 | |
| 5 | Hull City | 33 | +7 | 57 | |
| 6 | Wrexham | 34 | +8 | 54 | |
| 7 | Southampton | 34 | +9 | 50 | |
| 8 | Bristol City | 34 | +5 | 50 | |
| 9 | Preston North End | 34 | +3 | 49 | |
| 10 | Birmingham City | 34 | +2 | 49 | |
| 11 | Derby County | 34 | +4 | 48 | |
| 12 | Watford | 34 | +3 | 48 | |
| 13 | Stoke City | 34 | +6 | 47 | |
| 14 | Queens Park Rangers | 34 | -6 | 47 | |
| 15 | Swansea City | 34 | 0 | 46 | |
| 16 | Sheffield United | 34 | 0 | 45 | |
| 17 | Norwich City | 34 | +1 | 42 | |
| 18 | Charlton Athletic | 34 | -10 | 41 | |
| 19 | Portsmouth | 33 | -9 | 39 | |
| 20 | Blackburn Rovers | 34 | -11 | 38 | |
| 21 | West Bromwich Albion | 34 | -17 | 35 | |
| 22 | Leicester City | 34 | -7 | 34 | |
| 23 | Oxford United | 34 | -17 | 29 | |
| 24 | Sheffield Wednesday | 34 | -48 | -7 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Southampton | DWWWDW | +9 | 14 | |
| 2 | Millwall | WDWWLW | +8 | 13 | |
| 3 | Wrexham | WWLDWW | +3 | 13 | |
| 4 | Norwich City | WLWWLW | +6 | 12 | |
| 5 | Middlesbrough | WWWLDD | +4 | 11 | |
| 6 | Birmingham City | DWWDWL | +1 | 11 | |
| 7 | Swansea City | LWWLWD | +4 | 10 | |
| 8 | Coventry City | LLDWWW | +3 | 10 | |
| 9 | Sheffield United | DWLWWL | +2 | 10 | |
| 10 | Ipswich Town | WLDWLW | +1 | 10 | |
| 11 | Hull City | WWDLLW | +1 | 10 | |
| 12 | Bristol City | WLWDLW | -2 | 10 | |
| 13 | Portsmouth | WLLWWL | +4 | 9 | |
| 14 | Charlton Athletic | WDWLDD | +1 | 9 | |
| 15 | Blackburn Rovers | LWLWWL | 0 | 9 | |
| 16 | Derby County | DWLWLL | +2 | 7 | |
| 17 | Queens Park Rangers | LWDLWL | -5 | 7 | |
| 18 | Stoke City | DLDLDW | -2 | 6 | |
| 19 | Preston North End | LDWDLD | -4 | 6 | |
| 20 | Watford | LDLDWL | -3 | 5 | |
| 21 | West Bromwich Albion | DLDDLD | -5 | 4 | |
| 22 | Leicester City | LLLLDD | -5 | 2 | |
| 23 | Oxford United | LLDLDL | -8 | 2 | |
| 24 | Sheffield Wednesday | LLLLLL | -10 | 0 |
Current streaks
Coventry City have won their last 3 league matches and are unbeaten in their last 4.
Southampton are unbeaten in their last 7 league matches.
Leicester City have not won in their last 8 league matches.
West Bromwich Albion have not won in their last 10 league matches.
Sheffield Wednesday have lost their last 11 league matches and are without a win in their last 28.
Oxford United have not won in their last 6 league matches.
Next fixtures
| Friday 27th Feb 2026 | ||
| 21:00 | Bristol City - Watford | |
| Saturday 28th Feb 2026 | ||
| 13:30 | Derby County - Blackburn Rovers | |
| 13:30 | Portsmouth - Hull City | |
| 13:30 | Leicester City - Norwich City | |
| 17:00 | Oxford United - West Bromwich Albion | |
| 17:00 | Preston North End - Millwall | |
| 17:00 | Ipswich Town - Swansea City | |
| 17:00 | Queens Park Rangers - Sheffield United | |
| 17:00 | Sheffield Wednesday - Southampton Longest Winless Run Sheffield Wednesday are winless in 28 league matches, the longest current run in the top four divisions. |
|
| 17:00 | Coventry City - Stoke City | |
| 17:00 | Charlton Athletic - Wrexham | |
| Monday 2th Mar 2026 | ||
| 21:00 | Birmingham City - Middlesbrough | |
| Tuesday 3th Mar 2026 | ||
| 20:45 | Ipswich Town - Hull City | |
| Friday 6th Mar 2026 | ||
| 21:00 | Preston North End - Oxford United | |
| Saturday 7th Mar 2026 | ||
| 13:30 | Hull City - Millwall | |
| 13:30 | Blackburn Rovers - Portsmouth | |
| 13:30 | Watford - Wrexham | |
| 17:00 | Bristol City - Coventry City | |
| 17:00 | Charlton Athletic - Birmingham City | |
| 17:00 | Derby County - Sheffield Wednesday | |