This table is calculated using the results from all away matches played in the Premier League since the league was founded in 1992.
All-Time Premier League Away Table
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 641 | 324 | 162 | 155 | 1054 | 741 | +313 | 50.5 | 1.64 | 1.16 | 1134 |
| 2 | Arsenal | 641 | 289 | 169 | 183 | 985 | 714 | +271 | 45.1 | 1.54 | 1.11 | 1036 |
| 3 | Chelsea | 641 | 288 | 156 | 197 | 947 | 738 | +209 | 44.9 | 1.48 | 1.15 | 1020 |
| 4 | Liverpool | 641 | 275 | 163 | 203 | 988 | 783 | +205 | 42.9 | 1.54 | 1.22 | 988 |
| 5 | Manchester City | 546 | 230 | 125 | 191 | 825 | 675 | +150 | 42.1 | 1.51 | 1.24 | 815 |
| 6 | Tottenham Hotspur | 641 | 213 | 164 | 264 | 863 | 934 | -71 | 33.2 | 1.35 | 1.46 | 803 |
| 7 | Everton | 641 | 167 | 187 | 287 | 669 | 935 | -266 | 26.1 | 1.04 | 1.46 | 688 |
| 8 | Aston Villa | 584 | 172 | 158 | 254 | 663 | 876 | -213 | 29.5 | 1.14 | 1.50 | 674 |
| 9 | Newcastle United | 582 | 152 | 153 | 277 | 649 | 922 | -273 | 26.1 | 1.12 | 1.58 | 609 |
| 10 | West Ham United | 563 | 136 | 143 | 284 | 582 | 911 | -329 | 24.2 | 1.03 | 1.62 | 551 |
| 11 | Southampton | 481 | 101 | 122 | 258 | 480 | 815 | -335 | 21.0 | 1.00 | 1.69 | 425 |
| 12 | Blackburn Rovers | 348 | 93 | 99 | 156 | 382 | 526 | -144 | 26.7 | 1.10 | 1.51 | 378 |
| 13 | Leicester City | 344 | 90 | 83 | 171 | 431 | 566 | -135 | 26.2 | 1.25 | 1.65 | 353 |
| 14 | Crystal Palace | 316 | 89 | 84 | 143 | 353 | 491 | -138 | 28.2 | 1.12 | 1.55 | 351 |
| 15 | Leeds United | 299 | 89 | 74 | 136 | 370 | 476 | -106 | 29.8 | 1.24 | 1.59 | 341 |
| 16 | Fulham | 350 | 63 | 104 | 183 | 335 | 569 | -234 | 18.0 | 0.96 | 1.63 | 293 |
| 17 | Middlesbrough | 287 | 55 | 85 | 147 | 255 | 439 | -184 | 19.2 | 0.89 | 1.53 | 250 |
| 18 | Sunderland | 312 | 57 | 74 | 181 | 280 | 543 | -263 | 18.3 | 0.90 | 1.74 | 245 |
| 19 | Bolton Wanderers | 247 | 56 | 53 | 138 | 256 | 432 | -176 | 22.7 | 1.04 | 1.75 | 221 |
| 20 | Wolverhampton Wanderers | 217 | 48 | 55 | 114 | 212 | 366 | -154 | 22.1 | 0.98 | 1.69 | 199 |
| 21 | West Bromwich Albion | 247 | 41 | 73 | 133 | 215 | 411 | -196 | 16.6 | 0.87 | 1.66 | 196 |
| 22 | Brighton and Hove Albion | 160 | 43 | 46 | 71 | 191 | 245 | -54 | 26.9 | 1.19 | 1.53 | 175 |
| 23 | Nottingham Forest | 164 | 42 | 41 | 81 | 185 | 292 | -107 | 25.6 | 1.13 | 1.78 | 167 |
| 24 | Stoke City | 190 | 35 | 55 | 100 | 150 | 312 | -162 | 18.4 | 0.79 | 1.64 | 160 |
| 25 | Wimbledon | 158 | 37 | 48 | 73 | 166 | 274 | -108 | 23.4 | 1.05 | 1.73 | 159 |
| 26 | Coventry City | 177 | 34 | 56 | 87 | 168 | 291 | -123 | 19.2 | 0.95 | 1.64 | 158 |
| 27 | Bournemouth | 159 | 41 | 32 | 86 | 195 | 313 | -118 | 25.8 | 1.23 | 1.97 | 155 |
| 28 | Sheffield Wednesday | 158 | 38 | 39 | 81 | 175 | 266 | -91 | 24.1 | 1.11 | 1.68 | 153 |
| 29 | Burnley | 179 | 35 | 43 | 101 | 172 | 318 | -146 | 19.6 | 0.96 | 1.78 | 148 |
| 30 | Charlton Athletic | 152 | 35 | 42 | 75 | 143 | 244 | -101 | 23.0 | 0.94 | 1.61 | 147 |
| 31 | Norwich City | 196 | 33 | 47 | 116 | 174 | 390 | -216 | 16.8 | 0.89 | 1.99 | 146 |
| 32 | Wigan Athletic | 152 | 37 | 31 | 84 | 147 | 267 | -120 | 24.3 | 0.97 | 1.76 | 142 |
| 33 | Swansea City | 133 | 31 | 29 | 73 | 127 | 213 | -86 | 23.3 | 0.95 | 1.60 | 122 |
| 34 | Queens Park Rangers | 139 | 30 | 27 | 82 | 145 | 241 | -96 | 21.6 | 1.04 | 1.73 | 117 |
| 35 | Watford | 152 | 28 | 26 | 98 | 130 | 282 | -152 | 18.4 | 0.86 | 1.86 | 110 |
| 36 | Portsmouth | 133 | 25 | 31 | 77 | 108 | 221 | -113 | 18.8 | 0.81 | 1.66 | 106 |
| 37 | Ipswich Town | 120 | 25 | 30 | 65 | 116 | 223 | -107 | 20.8 | 0.97 | 1.86 | 105 |
| 38 | Birmingham City | 133 | 23 | 36 | 74 | 111 | 220 | -109 | 17.3 | 0.83 | 1.65 | 105 |
| 39 | Derby County | 133 | 20 | 35 | 78 | 114 | 243 | -129 | 15.0 | 0.86 | 1.83 | 95 |
| 40 | Brentford | 84 | 24 | 17 | 43 | 108 | 132 | -24 | 28.6 | 1.29 | 1.57 | 89 |
| 41 | Sheffield United | 118 | 16 | 27 | 75 | 86 | 212 | -126 | 13.6 | 0.73 | 1.80 | 75 |
| 42 | Hull City | 95 | 12 | 24 | 59 | 74 | 178 | -104 | 12.6 | 0.78 | 1.87 | 60 |
| 43 | Reading | 57 | 9 | 11 | 37 | 65 | 108 | -43 | 15.8 | 1.14 | 1.89 | 38 |
| 44 | Oldham Athletic | 42 | 7 | 9 | 26 | 38 | 79 | -41 | 16.7 | 0.90 | 1.88 | 30 |
| 45 | Cardiff City | 38 | 6 | 6 | 26 | 25 | 70 | -45 | 15.8 | 0.66 | 1.84 | 24 |
| 46 | Huddersfield Town | 38 | 4 | 9 | 25 | 24 | 78 | -54 | 10.5 | 0.63 | 2.05 | 21 |
| 47 | Blackpool | 19 | 5 | 4 | 10 | 25 | 41 | -16 | 26.3 | 1.32 | 2.16 | 19 |
| 48 | Bradford City | 38 | 4 | 5 | 29 | 22 | 80 | -58 | 10.5 | 0.58 | 2.11 | 17 |
| 49 | Swindon Town | 21 | 1 | 8 | 12 | 22 | 55 | -33 | 4.8 | 1.05 | 2.62 | 11 |
| 50 | Luton Town | 19 | 2 | 4 | 13 | 24 | 48 | -24 | 10.5 | 1.26 | 2.53 | 10 |
| 51 | Barnsley | 19 | 3 | 1 | 15 | 12 | 47 | -35 | 15.8 | 0.63 | 2.47 | 10 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship