| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 15 | 10 | 3 | 2 | 28 | 9 | +19 | 33 | |
| 2 | Manchester City | 15 | 10 | 1 | 4 | 35 | 16 | +19 | 31 | |
| 3 | Aston Villa | 15 | 9 | 3 | 3 | 22 | 15 | +7 | 30 | |
| 4 | Crystal Palace | 15 | 7 | 5 | 3 | 20 | 12 | +8 | 26 | |
| 5 | Chelsea | 15 | 7 | 4 | 4 | 25 | 15 | +10 | 25 | |
| 6 | Manchester United | 15 | 7 | 4 | 4 | 26 | 22 | +4 | 25 | |
| 7 | Everton | 15 | 7 | 3 | 5 | 18 | 17 | +1 | 24 | |
| 8 | Brighton and Hove Albion | 15 | 6 | 5 | 4 | 25 | 21 | +4 | 23 | |
| 9 | Sunderland | 15 | 6 | 5 | 4 | 18 | 17 | +1 | 23 | |
| 10 | Liverpool | 15 | 7 | 2 | 6 | 24 | 24 | 0 | 23 | |
| 11 | Tottenham Hotspur | 15 | 6 | 4 | 5 | 25 | 18 | +7 | 22 | |
| 12 | Newcastle United | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | |
| 13 | Bournemouth | 15 | 5 | 5 | 5 | 21 | 24 | -3 | 20 | |
| 14 | Brentford | 15 | 6 | 1 | 8 | 21 | 24 | -3 | 19 | |
| 15 | Fulham | 15 | 5 | 2 | 8 | 20 | 24 | -4 | 17 | |
| 16 | Leeds United | 15 | 4 | 3 | 8 | 19 | 29 | -10 | 15 | |
| 17 | Nottingham Forest | 15 | 4 | 3 | 8 | 14 | 25 | -11 | 15 | |
| 18 | West Ham United | 15 | 3 | 4 | 8 | 17 | 29 | -12 | 13 | |
| 19 | Burnley | 15 | 3 | 1 | 11 | 16 | 30 | -14 | 10 | |
| 20 | Wolverhampton Wanderers | 15 | 0 | 2 | 13 | 8 | 33 | -25 | 2 |
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship