All-Time League Tables (Overview)

All-Time League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 4822 2323 1150 1349 +2238 6755
2 Liverpool 4790 2327 1162 1301 +2536 6746
3 Arsenal 4790 2230 1179 1381 +2128 6544
4 Manchester City 4864 2121 1135 1608 +1485 6214
5 Preston North End 5236 2021 1351 1864 +387 6156
6 Sheffield United 5066 2044 1243 1779 +500 6133
7 Wolverhampton Wanderers 5120 2061 1211 1848 +594 6071
All-Time Premier League Table
# Team Played Won Drawn Lost GD Points
1 Manchester United 1266 755 278 233 +1123 2543
2 Arsenal 1266 693 309 264 +1011 2388
3 Liverpool 1266 677 311 278 +992 2342
4 Chelsea 1266 667 313 286 +874 2314
5 Tottenham Hotspur 1266 551 298 417 +326 1951
6 Manchester City 1076 550 230 296 +741 1880
7 Everton 1266 450 356 460 -26 1698
All-Time Top Flight Table
# Team Played Won Drawn Lost GD Points
1 Liverpool 4362 2084 1080 1198 +2130 6178
2 Arsenal 4362 2014 1106 1242 +1854 6039
3 Manchester United 4006 1917 982 1107 +1771 5775
4 Everton 4746 1910 1195 1641 +700 5664
5 Aston Villa 4298 1738 1013 1547 +539 5042
6 Manchester City 3848 1611 907 1330 +816 4775
7 Chelsea 3626 1495 932 1199 +559 4691